Name | Description | My Time | Date | ||
Angie | 100 Pull-Ups | For Time. Must do all of one exerscise before moving to next. | |||
100 Push-Ups | 30:18 26:39 | June 30, 2011 July 12, 2011 | |||
100 Sit-Ups | |||||
100 Squats | |||||
Barbara | 20 Pull-Ups | 5 rounds; Time each round | |||
30 Push-Ups | |||||
40 Sit-ups | 42:49 (Rx) | July 26, 2012 | |||
50 Squats | |||||
Chelsea | 5 Pull-Ups | Each Min on the Min for 30 Min | |||
10 Push-Ups | |||||
15 Squats | |||||
Cindy | 5 Pull-Ups | AMRAP 20 min | 9 (Black band) | May 2nd, 2011 | |
10 Push-Ups | 16 + 13 (RX) | October 18, 2011 | |||
15 Squats | |||||
Diane | Deadlift 225lb | 21-15-9 FT | |||
Handstand Push-Ups | 9:01 (1 abmat) | March 26th, 2012 | |||
Elizabeth | Clean 135 lbs | 21-15-9 FT | 13:57 (115 lbs) | ||
Ring Dips | Nov. 12, 2011 | ||||
Fran | Thruster 95lbs | 21-15-9 FT | 14:02 (65 lb) | June 24th, 2011 | |
Pull-Ups | 10:12 (85 lb) 6:57 (Rx) | August 10, 2011 January, 10, 2012 | |||
Grace | Clean and Jerk 135 lbs | 30 RFT | 5:23 (115 lbs) 6:57 (Rx 135) 4:00 (Rx) | 07-14-11 10-23-11 06-28-12 | |
Helen | 400 Meter Run | 3 RFT | 11:37 (rx) | ||
21 - 1.5 pood KB Swing | August 28, 2011 | ||||
12 Pull-Ups | |||||
Isabel | Snatch 135 lbs | 30 RFT | 4:57 (105lbs) | January 11, 2012 | |
Jackie | 1000 meter row | FT | |||
50 - 45 lbs thrusters | 9:38(RX) | Sept. 16, 2011 | |||
30 - Pull-Ups | |||||
Karen | 150 Walls-Ball | FT | 9:50 (RX) 8:50 (rx) | August 24, 2011 March 15, 2012 | |
Linda | Deadlift 1.5 BW | 10-9-8-7-6-5-4-3-2-1 RFT | |||
Bench BW | |||||
Clean 3/4 BW | |||||
Mary | 5 HSPU | 20 min AMRAP | |||
10 1-legged squats | |||||
15 Pull-ups | |||||
Nancy | 400 Meter Run | 5 RFT | |||
15 OHS (95 lbs) | 16:26 (rx) | Jan 9, 2012 | |||
Annie | Double Unders | 50-40-30-20-10 RFT | |||
Sit-Ups | 7:43 (rx) | Dec. 28, 2011 | |||
Eva | 800 Meter Run | 5 RFT | |||
30 - 2 pood KB Swings | |||||
30 Pull-Ups | |||||
Kelly | Run 400 Meters | 5 RFT | Dec. 24, 2011 | ||
30 Box Jumps (24") | 27:35 (rx) | ||||
30 Wall Balls (20lb) | |||||
Lynne | 1BW Bench Press | 5 Rounds for Max Reps. No Time Limit | |||
Pull-Ups | |||||
Nicole | Run 400 Meters | 20 Min AMRAP (note number of pull-ups each round) | |||
Max rep Pull-Ups | |||||
Exercise | Weight/Time | ||||
DL | 285 (06-30-11) 345 (11-09-11) 350 (01-31-12) 385 (04-25-12) | ||||
OHS | 125 (06-29-11) 175 (02-17-12) | ||||
Back Squat | 185 (06-13-11) 215(07-05-11) 255 (11-09-11) 275 (6-28-12) | ||||
500m Row | 1:43 (07-06-11) 1:42.9 (10-24-11) 1:38.3 (12-19-11) 1:35.7 (2-14-12) | ||||
1000m Row | 3:27 (11-19-11) | ||||
2000m Row | 7:48 (08-06-11) 7:30.9 (09-08-11) 7:29.2 (01-06-12) | ||||
Pull-ups (in a row) | 13 (06-25-11) 20 (07-12-11) 22 (10-11-11) | ||||
DU (In a row) | 81 114 (12-27-11) 117 (2-13-12) | ||||
HSPU | 2 (1 abmat) (Aug 11) 11 (11-17-11) 19 (4-25-12) | ||||
Hanging Clean | 125 165 (1-3-12) | ||||
Squat Snatch | 95 (07-07-11) 105 (08-17-11) 115 (11-2-11) 140 (1-14-12) | ||||
Clean and Jerk | 115 (07-14-11) 165 (10-18-11) 170 (11-23-11) | ||||
Full Squat Clean | 145 (07-05-11) 155 (08-16-11) 165 (08-22-11) | ||||
Push-Press | 145 (07-06-11) | ||||
Shoulder Press | 95 (07-06-11) 105 (11-09-11) 110 (4-24-12) 115 (07-16-12) | ||||
Push Jerk | 145(07-06-11) 165 (10-18-11) 175 (12-21-11) 195 (1-19-12) | ||||
Power Clean | 165 (10-18-11) 170(11-23-11) 190(2-4-12) |
Workouts
Subscribe to:
Posts (Atom)